List of Photographs
Note: the photograph numbers (including the ordering), chapter titles and their captions are exactly as per W.A. Poucher in the book "Peak Panorama: Kinder Scout to Dovedale".
Where a photograph is available a small version (thumbnail) will appear next to the caption. The caption or image can be clicked to link to a larger version and accompanying notes.
Preface and Introduction
| 1 | The Lathkill |
Edale
| 2 | Edale and Grindsbrook | |
| 3 | A Cottage in Barber Booth | |
| 4 | Edale Head and Jacob's Ladder |
Crowden Brook
| 5 | Crowden Brook | |
| 6 | Crowden Tower | |
| 7 | The Waterfall | |
| 8 | Typical Peat Grough on the Kinder Plateau |
Kinder Scout
| 9 | The Snake from Seal Edge | |
| 10 | The Downfall | |
| 11 | Edale from Ringing Roger | |
| 12 | The Knoll and Grindsbrook from Ringing Roger | |
| 13 | Fairbrook Naze from Seal Edge | |
| 14 | Boxing Glove Stones - Ashop Edge | |
| 15 | The Kinder River | |
| 16 | Hayfield Reservoir from the Downfall | |
| 17 | Noe Stool |
The Great Ridge
The Winnats
| 26 | Mam Tor from the Winnats | |
| 27 | Limestone Pinnacles | |
| 28 | Limestone Butress | |
| 29 | Adventurous Youth |
The Castleton Caves
| 30 | Subterranean Canal - Speedwell Mine | |
| 31 | Waterfall Cavern - Blue John Mine | |
| 32 | Stalactites in Treak Cliff Caves | |
| 33 | The Eight Arches of the Great Peak Cavern |
Derwent Edge
| 35 | Wheel Stones | |
| 36 | Ashopton Viaduct | |
| 37 | The Salt Cellar |
The Surprise View
| 34 | Millstone Edge | |
| 38 | The Surprise View from Millstone Edge Nick |
Stanage Edge
| 39 | Black Hawk Rocks | |
| 40 | High Neb - Stanage Edge | |
| 41 | High Neb from Jacob's Ladder | |
| 42 | Robin Hood's Cave | |
| 43 | Millstones at Burbage End |
Wye Dale
| 44 | Bakewell Church | |
| 45 | Ashford Bridge | |
| 46 | Sunlight in Monsal Dale | |
| 47 | The Viaduct in Monsal Dale | |
| 48 | The Dale from Monsal Head | |
| 49 | Autumn Glory | |
| 50 | Miller's Dale | |
| 51 | Cratcliff Tor |
Cratcliffe Tor & Robin Hood's Stride
| 52 | Robin Hood's Stride | |
| 53 | Looking across the Stride | |
| 54 | Inaccessible Pinnacle | |
| 55 | Weasel Pinnacle | |
| 65 | Stone Circle to the North of Robin Hood's Stride |
Lathkill Dale
| 56 | The Weirs at Alport Bridge | |
| 57 | Conksbury Bridge | |
| 58 | Over Haddon from Conksbury Bridge | |
| 59 | Angler's Paradise | |
| 60 | Forest Murmurs |
Matlock
| 61 | Matlock Bath | |
| 62 | High Tor | |
| 63 | Riber Castle from Abraham's Pinnacle | |
| 64 | Via Gellia |
Black Rocks - Cromford
| 66 | The Northern Aspect | |
| 67 | The Western Face | |
| 68 | The Summit Platform | |
| 69 | Middleton from the Eastern Approach | |
| 70 | The Railway Slab |
Tissington
| 71 | The Hall Gateway | |
| 72 | The School and Pond |
Dovedale
| 73 | Thorpe Cloud | |
| 74 | The Entrance to the Dale | |
| 75 | Above the Stepping Stones | |
| 76 | Tissington Spires | |
| 77 | Natural Arch below Reynard's Cave | |
| 78 | The Apostles | |
| 79 | The Lion Rock | |
| 80 | Pickering Pinnacle | |
| 81 | Dove Holes | |
| 82 | Below the Nabs | |
| 83 | Milldale | |
| 84 | Packhorse Bridge |
Farewell
| 85 | Above Thor's Cave |





















